Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Monday 09/02/2024 the closing price of the Quest Diagnostics Inc. share was $156.93 on BTT.Compared to the opening price on Monday 09/02/2024 on BTT of $156.08, this is a gain of 0.54%.Quest Diagnostics Inc.'s market capitalization is $14.83 B by 111.32 M shares outstanding.
Is Quest Diagnostics stock a Buy, Sell or Hold?
Quest Diagnostics stock has received a consensus rating of hold. The average rating score is and is based on 6 buy ratings, 25 hold ratings, and 1 sell ratings.What was the 52-week low for Quest Diagnostics stock?
The low in the last 52 weeks of Quest Diagnostics stock was 119.61. According to the current price, Quest Diagnostics is 131.23% away from the 52-week low.What was the 52-week high for Quest Diagnostics stock?
The high in the last 52 weeks of Quest Diagnostics stock was 157.89. According to the current price, Quest Diagnostics is 99.42% away from the 52-week high.What are analysts forecasts for Quest Diagnostics stock?
The 32 analysts offering price forecasts for Quest Diagnostics have a median target of 148.00, with a high estimate of 165.00 and a low estimate of 125.00. The median estimate represents a 106.06 difference from the last price of 156.97.Quest Diagnostics Stock Snapshot
140.00
Bid
801.00
Bid Size
175.00
Ask
1.00
Ask Size
9/3/2024
Date
3:59 PM
Time
0.00
Volume
156.93
Prev. Close
0.00
Open
17.47 B
Market Cap in USD
111.32 M
Number of Shares
119.61
52 Week Low
157.89
52 Week High
156.97
2.84
Dividend in USD
2.06
Dividend Yield
18.33
P/E Ratio
99.51
Free Float in %
7.59
EPS in USD
56.82
Book Value per Share in USD
11.26
Cash Flow per Share in USD
Quest Diagnostics NewsMore News
Zacks
Should Value Investors Buy Quest Diagnostics (DGX) Stock?
TipRanks
Quest Diagnostics: Hold Rating Affirmed Amid Balanced Risk/Reward Profile and Premium Valuation
TipRanks
Analysts Conflicted on These Healthcare Names: Quest Diagnostics (DGX), Astrana Health (ASTH) and Dexcom (DXCM)
Zacks
Quest Diagnostics Expands in North America With New Acquisition
TipRanks
Barclays Remains a Hold on Quest Diagnostics (DGX)
Historical Prices for Quest Diagnostics
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Quest Diagnostics Analyst Data
Total Analysts: 32
Buy Ratings: 6 Neutral Ratings: 25 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 125.00 Median: 148.00 Highest: 165.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Quest Diagnostics Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
07/29/24 | Piper Sandler | Maintained Hold | $150 | neutral | ||
07/24/24 | Baird Patrick & Co | Maintained Hold | $154 | neutral | ||
07/10/24 | Citigroup Corp. | Upgraded to Buy | $165 | gut | ||
07/05/24 | Baird Patrick & Co | Maintained Hold | $153 | neutral | ||
05/30/24 | J.P. Morgan | Maintained Hold | $155 | neutral | ||
04/25/24 | Barclays Capital | Maintained Hold | $144 | neutral | ||
04/24/24 | Citigroup Corp. | Maintained Hold | $145 | neutral | ||
04/24/24 | UBS | Maintained Hold | $146 | neutral | ||
04/24/24 | Mizuho | Maintained Buy | $155 | gut | ||
02/07/24 | Jefferies & Company Inc. | Upgraded to Buy | $155 | gut | ||
12/12/23 | Bank of America Merrill Lynch | Upgraded to Buy | $160 | gut | ||
12/11/23 | Citigroup Corp. | Maintained Hold | $145 | neutral | ||
12/07/23 | UBS | Maintained Hold | $137 | neutral | ||
11/17/23 | J.P. Morgan | Maintained Hold | $149 | neutral | ||
11/06/23 | Piper Sandler | Maintained Hold | $140 | neutral | ||
10/25/23 | Citigroup Corp. | Maintained Hold | $130 | neutral | ||
10/16/23 | Piper Sandler | Maintained Hold | $130 | neutral | ||
08/03/23 | Morgan Stanley | Maintained Hold | $145 | neutral | ||
06/29/23 | Piper Sandler | Maintained Hold | $145 | neutral | ||
05/10/23 | Morgan Stanley | Maintained Hold | $145 | neutral | ||
05/02/23 | Bank of America Merrill Lynch | Downgraded to Hold | $148 | neutral | ||
04/03/23 | Citigroup Corp. | Upgraded to Hold | $142 | neutral | ||
03/17/23 | Mizuho | Maintained Buy | $165 | gut | ||
02/03/23 | Wells Fargo & Co | Maintained Hold | $140 | neutral | ||
01/25/23 | Credit Suisse | Maintained Hold | $146 | neutral | ||
01/23/23 | Evercore | Maintained Hold | $159 | neutral | ||
01/12/23 | Baird Patrick & Co | Maintained Hold | $154 | neutral | ||
01/06/23 | Morgan Stanley | Maintained Hold | $158 | neutral | ||
12/14/22 | Mizuho | Maintained Buy | $165 | gut | ||
11/17/22 | Citigroup Corp. | Downgraded to Sell | $125 | schlecht | ||
10/21/22 | Morgan Stanley | Maintained Hold | $146 | neutral | ||
10/21/22 | Deutsche Bank | Maintained Hold | $140 | neutral |
Quest Diagnostics Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 9,610 | 10,234 | 10,650 | 11,515 | 11,920 |
Dividend | 2.91 | 3.00 | 3.05 | - | - |
Dividend Yield (in %) | 1.85 % | 1.91 % | 1.94 % | - | - |
EPS | 8.92 | 9.63 | 10.51 | 11.62 | 12.64 |
P/E Ratio | 17.59 | 16.30 | 14.94 | 13.51 | 12.42 |
EBIT | 1,531 | 1,619 | 1,736 | 1,918 | 2,128 |
EBITDA | 1,914 | 2,092 | 2,229 | 2,407 | 2,556 |
Net Profit | 954 | 1,033 | 1,118 | 1,315 | 1,416 |
Net Profit Adjusted | 1,003 | 1,080 | 1,166 | 1,343 | 1,471 |
Pre-Tax Profit | 1,311 | 1,420 | 1,549 | 1,783 | 1,935 |
Net Profit (Adjusted) | 1,352 | 1,440 | 1,548 | - | - |
EPS (Non-GAAP) ex. SOE | 8.92 | 9.63 | 10.51 | 11.62 | 12.64 |
EPS (GAAP) | 7.94 | 8.63 | 9.52 | 10.51 | 11.77 |
Gross Income | 3,189 | 3,414 | 3,556 | 3,809 | 4,089 |
Cash Flow from Investing | -49 | -717 | -847 | -735 | -805 |
Cash Flow from Operations | 1,300 | 1,476 | 1,620 | 1,703 | 1,826 |
Cash Flow from Financing | -49 | -717 | -847 | -735 | -805 |
Cash Flow per Share | 11.80 | 14.31 | 14.82 | - | - |
Free Cash Flow | 894 | 1,073 | 1,191 | 1,192 | 1,300 |
Free Cash Flow per Share | 7.68 | 8.90 | 11.22 | - | - |
Book Value per Share | 62.20 | 66.77 | 72.44 | - | - |
Net Debt | 4,188 | 3,932 | 3,802 | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 423 | 436 | 445 | 510 | 527 |
Selling, General & Admin. Exp. | 1,614 | 1,668 | 1,763 | 1,833 | 1,961 |
Shareholder’s Equity | 6,958 | 7,364 | 7,845 | 8,270 | 8,869 |
Total Assets | 14,980 | 15,374 | 15,737 | 17,003 | 17,706 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 15 | 15 | 16 | 16 |
Average Estimate | - | 2.280 USD | 2.226 USD | 8.925 USD | 9.627 USD |
Year Ago | - | 1.991 USD | 1.714 USD | 7.589 USD | - |
Publish Date | - | 10/22/2024 | 1/30/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 13 | 13 | 14 | 14 |
Average Estimate | - | 2,405 USD | 2,449 USD | 9,610 USD | 10,234 USD |
Year Ago | - | 2,295 USD | 2,288 USD | 9,252 USD | - |
Publish Date | - | 10/22/2024 | 1/30/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 9,252.00 | 9,883.00 | 10,788.00 | 9,437.00 | 7,726.00 | 7,531.00 | 7,709.00 |
Change of sales in % | -6.38 | -8.39 | 14.32 | 22.15 | 2.59 | -2.31 | 2.58 |
Gross profit on sales | 2,961.00 | 3,347.00 | 4,140.00 | 3,614.00 | 2,628.00 | 2,583.00 | 2,966.00 |
Gross profit on sales change in % | -11.53 | -19.15 | 14.55 | 37.52 | 1.74 | -12.91 | 3.45 |
Operating income | 1,351.00 | 1,622.00 | 2,444.00 | 2,105.00 | 1,220.00 | 1,224.00 | 1,283.00 |
Operating income change in % | -16.71 | -33.63 | 16.10 | 72.54 | -0.33 | -4.60 | 4.39 |
Income before tax | 1,130.00 | 1,235.00 | 2,599.00 | 1,884.00 | 1,076.00 | 926.00 | 1,030.00 |
Income before tax change in % | -8.50 | -52.48 | 37.95 | 75.09 | 16.20 | -10.10 | -5.16 |
Income after tax | 850.00 | 942.00 | 1,988.00 | 1,425.00 | 855.00 | 733.00 | 769.00 |
Income after tax change in % | -9.77 | -52.62 | 39.51 | 66.67 | 16.64 | -4.68 | 19.78 |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 7,604.00 | 6,830.00 | 7,049.00 | 7,135.00 | 7,080.00 | 5,659.00 | 5,468.00 |
Long-term liabilities per share | 52.15 | 47.56 | 44.50 | 40.29 | 38.27 | 30.92 | 32.67 |
Equity | 6,418.00 | 6,007.00 | 6,562.00 | 6,891.00 | 5,763.00 | 5,344.00 | 5,035.00 |
Equity change in % | 7.03 | -8.55 | -4.66 | 19.82 | 8.15 | 5.99 | 6.33 |
Balance sheet total | 14,022.00 | 12,837.00 | 13,611.00 | 14,026.00 | 12,843.00 | 11,003.00 | 10,503.00 |
Balance sheet total change in % | 9.23 | -5.69 | -2.96 | 9.21 | 16.72 | 4.76 | 3.99 |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 81.88 | 83.75 | 84.28 | 69.39 | 56.81 | 54.18 | 55.06 |
P/E ratio (year end quote, basic EPS) | 18.33 | 19.60 | 11.14 | 11.33 | 16.99 | 15.79 | 17.93 |
P/E ratio (year end quote, diluted EPS) | 18.33 | 19.60 | 11.14 | 11.33 | 16.99 | 15.79 | 17.93 |
P/E ratio (year end quote) | 18.33 | 19.60 | 11.14 | 11.33 | 16.99 | 15.79 | 17.93 |
Dividend yield in % | 2.06 | 1.69 | 1.43 | 1.88 | 1.99 | 2.44 | 1.83 |
Equity ratio in % | 44.98 | 45.91 | 47.34 | 48.19 | 43.92 | 47.41 | 46.85 |
Debt ratio in % | 54.23 | 53.21 | 51.79 | 50.87 | 55.13 | 51.43 | 52.06 |
Quest Diagnostics Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
KUPPUSAMY KARTHIK | 08/27/2024 | 1,990.00 | 11,459.00 | 153.26 | Sell | No |
KUPPUSAMY KARTHIK | 08/13/2024 | 74.00 | 13,449.00 | 149.46 | Sell | No |
DELANEY MARK E | 07/23/2024 | 420.00 | 5,019.00 | 143.08 | Sell | No |
DELANEY MARK E | 07/21/2024 | 6.00 | 5,439.00 | 146.98 | Buy | No |
Gregg Vicky B | 07/21/2024 | 77.00 | 17,969.00 | 146.97 | Buy | No |
SAMAD SAM | 07/21/2024 | 21.00 | 17,467.00 | 146.97 | Buy | No |
KUPPUSAMY KARTHIK | 07/21/2024 | 31.00 | 13,511.00 | 146.97 | Buy | No |
Plewman Patrick | 07/21/2024 | 60.00 | 16,162.00 | 146.97 | Buy | No |
SAMAD SAM | 07/15/2024 | 3,910.00 | 17,446.00 | 142.65 | Sell | No |
Doi Tracey | 05/15/2024 | 1,482.00 | 5,183.00 | n/a | Buy | No |
Gregg Vicky B | 05/15/2024 | 1,482.00 | 17,892.00 | n/a | Buy | No |
CARTER ROBERT B | 05/15/2024 | 1,482.00 | 1,482.00 | n/a | Buy | No |
PFEIFFER GARY M | 05/15/2024 | 1,482.00 | 28,916.00 | n/a | Buy | No |
MAIN TIMOTHY L | 05/15/2024 | 1,482.00 | 25,094.00 | n/a | Buy | No |
Diaz Luis | 05/15/2024 | 1,482.00 | 2,851.00 | n/a | Buy | No |
Lassiter Wright III | 05/15/2024 | 1,482.00 | 7,709.00 | n/a | Buy | No |
MORRISON DENISE M | 05/15/2024 | 1,482.00 | 9,490.00 | n/a | Buy | No |
RING TIMOTHY M | 05/15/2024 | 1,482.00 | 27,798.00 | n/a | Buy | No |
KUPPUSAMY KARTHIK | 04/28/2024 | 1,760.00 | 13,435.00 | 140.00 | Sell | No |
Gregg Vicky B | 04/21/2024 | 81.00 | 16,410.00 | 126.24 | Buy | No |
KUPPUSAMY KARTHIK | 04/21/2024 | 45.00 | 15,195.00 | 126.25 | Buy | No |
SAMAD SAM | 04/21/2024 | 24.00 | 21,356.00 | 126.25 | Buy | No |
Plewman Patrick | 04/21/2024 | 69.00 | 16,062.00 | 126.25 | Buy | No |
Plewman Patrick | 03/25/2024 | 114.00 | 15,981.00 | 128.11 | Sell | No |
DELANEY MARK E | 03/25/2024 | 170.00 | 5,433.00 | 128.11 | Sell | No |
Quest Diagnostics Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Quest Diagnostics Inc. | 2.84 | 2.06 | USD |
2022 | Quest Diagnostics Inc. | 2.64 | 1.69 | USD |
2021 | Quest Diagnostics Inc. | 2.48 | 1.43 | USD |
2020 | Quest Diagnostics Inc. | 2.24 | 1.88 | USD |
2019 | Quest Diagnostics Inc. | 2.12 | 1.99 | USD |
2018 | Quest Diagnostics Inc. | 2.03 | 2.44 | USD |
2017 | Quest Diagnostics Inc. | 1.80 | 1.83 | USD |
2016 | Quest Diagnostics Inc. | 1.65 | 1.80 | USD |
2015 | Quest Diagnostics Inc. | 1.52 | 2.14 | USD |
2014 | Quest Diagnostics Inc. | 1.32 | 1.97 | USD |
2013 | Quest Diagnostics Inc. | 1.20 | 2.24 | USD |
2012 | Quest Diagnostics Inc. | 0.81 | 1.39 | USD |
2011 | Quest Diagnostics Inc. | 0.47 | 0.81 | USD |
2010 | Quest Diagnostics Inc. | 0.40 | 0.74 | USD |
2009 | Quest Diagnostics Inc. | 0.40 | 0.66 | USD |
2008 | Quest Diagnostics Inc. | 0.40 | 0.77 | USD |
2007 | Quest Diagnostics Inc. | 0.40 | 0.76 | USD |
2006 | Quest Diagnostics Inc. | 0.40 | 0.75 | USD |
2005 | Quest Diagnostics Inc. | 0.36 | 0.70 | USD |
2004 | Quest Diagnostics Inc. | 0.30 | 0.63 | USD |
2003 | Quest Diagnostics Inc. | 0.08 | 0.22 | USD |
2002 | Quest Diagnostics Inc. | 0.00 | 0.00 | USD |
2001 | Quest Diagnostics Inc. | 0.00 | 0.00 | USD |
2000 | Quest Diagnostics Inc. | 0.00 | 0.00 | USD |
1999 | Quest Diagnostics Inc. | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Quest Diagnostics Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.280 USD | Q3 2024 Earnings Release | 10/22/2024 |
Earnings Report | 2.226 USD | Q4 2024 Earnings Release | 01/30/2025 |
Earnings Report | 2.201 USD | Q1 2025 Earnings Release | 04/29/2025 |
Earnings Report | 2.565 USD | Q2 2025 Earnings Release | 07/29/2025 |
Quest Diagnostics Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Press Conference | - | - | 10/24/2023 |
Quest Diagnostics Profile
Quest Diagnostics, Inc. engages in the provision of diagnostic testing, information and services. It operates through the Diagnostic Information Services (DIS) and All Other segments. The DIS segment offers diagnostic information services to patients, clinicians, hospitals, health plans, and employers. The All Other segment consists of risk assessment services, healthcare information technology, diagnostic products, and clinical trials testing businesses. The company was founded in 1967 and is headquartered in Secaucus, NJ.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
4
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Quest Diagnostics Shareholder
Owner | in % |
---|---|
Freefloat | 99.51 |
The Vanguard Group, Inc. | 12.20 |
Vanguard Group, Inc. (Subfiler) | 12.08 |
SSgA Funds Management, Inc. | 4.81 |
State Street Corp. | 4.66 |
Victory Capital Management, Inc. (Investment Management) | 3.49 |
BlackRock Fund Advisors | 3.40 |
Vanguard Total Stock Market ETF | 3.14 |
Vanguard 500 Index Fund | 2.59 |
American Century Cos., Inc. | 2.56 |
Victory Sycamore Established Value Fund | 2.34 |
Geode Capital Management LLC | 2.32 |
BlackRock Institutional Trust Co. NA | 2.29 |
Davis Selected Advisers LP | 2.15 |
Vanguard Mid Cap Index Fund | 2.14 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Quest Diagnostics Management
Name | Job |
---|---|
James E. Davis | Chairman, President & Chief Executive Officer |
Michael Joseph Deppe | Chief Accounting Officer, SVP & Controller |
Mark E. Delaney | Chief Commercial Officer & Senior Vice President |
Kristin Wallace | Chief Compliance Officer & Senior Vice President |
Sam A. Samad | Chief Financial Officer & Executive Vice President |
Cecilia K. McKenney | Chief Human Resources Officer & Senior VP |
Yuri A. Fesko | Chief Medical Officer & Senior Vice President |
Alyssa Waxenberg | Director-Digital Products & Consumer Marketing |
Doug Lang | Director-Technical Products |
Denise M. Morrison | Independent Director |
Gary M. Pfeiffer | Independent Director |
Luis A. Diaz | Independent Director |
Robert B. Carter | Independent Director |
Timothy L. Main | Independent Director |
Tracey C. Doi | Independent Director |
Vicky B. Gregg | Independent Director |
Wright L. Lassiter | Independent Director |
Timothy M. Ring | Lead Independent Director |
Sean D. Mersten | Secretary & Vice President |
Murali Balakumar | Senior VP, Chief Information & Digital Officer |
Michael E. Prevoznik | Senior Vice President & General Counsel |
Karthik Kuppusamy | Senior Vice President-Clinical Solutions |
Patrick Plewman | Senior Vice President-Diagnostic Services |
Catherine T. Doherty | Senior Vice President-Regional Businesses |
Dermot Victor Shorten | Senior Vice President-Ventures, Strategy, M&A |
Tracy L. Cinco-Abela | Treasurer & Vice President |
Shawn Bevec | Vice President-Investor Relations |
Darren Wheeler | Vice President-Pathology & Medical Services |